New Inventory
| | | | | Trim | Exterior Color | Engine | Stock # | MSRP |
| Internet Price: Please Call | 2011 | Ford | Econoline Cargo Van | Commercial | OXFORD WHITE CLEARCOAT | ENGINE - 5.4L V-8 | 00012129 | $29,205.00 |
| Internet Price: Please Call | 2012 | Ford | Super Duty F-250 SRW | XL | WHT PLAT MET TC | 6.7L 32VLV PWR STRK V8 DSL ENG | 00020122 | $58,295.00 |
| Internet Price: Please Call | 2012 | Ford | Edge | SEL | White Platinum Tri-Coat Metallic | 3.5L 24V V6 DURATEC ENG | 00020361 | $35,310.00 |
| Internet Price: Please Call | 2012 | LINCOLN | MKX | | White Platinum Metallic Tri-Coat | 3.7L DOHC V6 BQ11F80A | 00020366 | $46,800.00 |
| Internet Price: Please Call | 2012 | Ford | Fusion | SEL | Bordeaux Reserve Metallic | ENGINE-2.5L DURATEC I-4 | 00020394 | Please Call |
| Internet Price: Please Call | 2012 | Ford | Fiesta | SE | Blue Candy Metallic | ENGINE-1.6L DURATEC DOHC I-4 | 00020577 | $18,650.00 |
| Internet Price: Please Call | 2012 | Ford | Fusion | SE | Sterling Gray Metallic | ENGINE-2.5L DURATEC I-4 | 00020715 | $24,985.00 |
| Internet Price: Please Call | 2012 | Ford | Escape | XLS | Steel Blue Metallic | ENGINE-2.5L TVCT I-4 | 00020748 | $23,550.00 |
| Internet Price: Please Call | 2012 | Ford | Focus | SE | Blue Candy Metallic | ENGINE-2.0L GDI I-4 | 00020905 | $19,685.00 |
| Internet Price: Please Call | 2012 | Ford | F-150 | XL | Tuxedo Black Metallic | 3.5L V6 ECOBOOST ENG | 00020926 | $49,215.00 |
| Internet Price: Please Call | 2012 | Ford | Escape | XLS | Sterling Grey Metallic | ENGINE-2.5L TVCT I-4 | 00020933 | $23,495.00 |
| Internet Price: Please Call | 2012 | Ford | Escape | Limited | Black | 3.0L V6 FLEX FUEL ENG | 00020932 | $32,315.00 |
| Internet Price: Please Call | 2012 | Ford | F-150 | XL | Green Gem Metallic | ENGINE-3.5L V6 ECOBOOST | 00020938 | $38,255.00 |
| Internet Price: Please Call | 2012 | Ford | F-150 | XL | Tuxedo Black Metallic | ENGINE-3.5L V6 ECOBOOST | 00020937 | $53,395.00 |
| Internet Price: Please Call | 2012 | Ford | F-150 | XL | Tuxedo Black Metallic | ENGINE-3.5L V6 ECOBOOST | 00020939 | $35,700.00 |
| Internet Price: Please Call | 2012 | Ford | F-150 | XL | Sterling Gray Metallic | ENGINE-3.5L V6 ECOBOOST | 00020936 | $36,345.00 |
| Internet Price: Please Call | 2012 | Ford | F-150 | XL | Oxford White | 3.7L V-6 FFV ENGINE | 00020940 | $24,295.00 |
| Internet Price: Please Call | 2012 | Ford | F-150 | XL | Sterling Gray Metallic | 3.7L V-6 FFV ENGINE | 00020934 | $24,785.00 |
| Internet Price: Please Call | 2013 | Ford | Mustang | V6 | Sterling Gray Metallic | ENGINE-3.7L 4V TI-VCT V6 | 00030026 | $24,190.00 |
| Internet Price: Please Call | 2012 | Ford | F-150 | XL | Tuxedo Black Metallic | ENGINE-3.5L V6 ECOBOOST | 00020956 | $44,335.00 |
| Internet Price: Please Call | 2012 | Ford | F-150 | XL | White Platinum Metallic Tri-Coat | ENGINE-3.5L V6 ECOBOOST | 00020963 | $50,410.00 |
| Internet Price: Please Call | 2012 | Ford | F-150 | XL | White Platinum Metallic Tri-Coat | ENGINE-3.5L V6 ECOBOOST | 00020960 | $53,890.00 |
| Internet Price: Please Call | 2012 | Ford | F-150 | XL | White Platinum Metallic Tri-Coat | ENGINE-3.5L V6 ECOBOOST | 00020959 | $51,160.00 |
| Internet Price: Please Call | 2012 | Ford | F-150 | XL | Tuxedo Black Metallic | ENGINE-5.0L FFV V-8 | 00020955 | $34,285.00 |
| Internet Price: Please Call | 2012 | Ford | F-150 | XL | Oxford White | ENGINE-3.5L V6 ECOBOOST | 00020962 | $35,700.00 |
- 2011
- Ford
- Econoline Cargo Van
- Commercial
- OXFORD WHITE CLEARCOAT
Internet Price: Please Call
- 2012
- Ford
- Super Duty F-250 SRW
- XL
- WHT PLAT MET TC
Internet Price: Please Call
- 2012
- Ford
- Edge
- SEL
- White Platinum Tri-Coat Metallic
Internet Price: Please Call
- 2012
- LINCOLN
- MKX
-
- White Platinum Metallic Tri-Coat
Internet Price: Please Call
- 2012
- Ford
- Fusion
- SEL
- Bordeaux Reserve Metallic
Internet Price: Please Call
- 2012
- Ford
- Fiesta
- SE
- Blue Candy Metallic
Internet Price: Please Call
- 2012
- Ford
- Fusion
- SE
- Sterling Gray Metallic
Internet Price: Please Call
- 2012
- Ford
- Escape
- XLS
- Steel Blue Metallic
Internet Price: Please Call
- 2012
- Ford
- Focus
- SE
- Blue Candy Metallic
Internet Price: Please Call
- 2012
- Ford
- F-150
- XL
- Tuxedo Black Metallic
Internet Price: Please Call
- 2012
- Ford
- Escape
- XLS
- Sterling Grey Metallic
Internet Price: Please Call
- 2012
- Ford
- Escape
- Limited
- Black
Internet Price: Please Call
- 2012
- Ford
- F-150
- XL
- Green Gem Metallic
Internet Price: Please Call
- 2012
- Ford
- F-150
- XL
- Tuxedo Black Metallic
Internet Price: Please Call
- 2012
- Ford
- F-150
- XL
- Tuxedo Black Metallic
Internet Price: Please Call
- 2012
- Ford
- F-150
- XL
- Sterling Gray Metallic
Internet Price: Please Call
- 2012
- Ford
- F-150
- XL
- Oxford White
Internet Price: Please Call
- 2012
- Ford
- F-150
- XL
- Sterling Gray Metallic
Internet Price: Please Call
- 2013
- Ford
- Mustang
- V6
- Sterling Gray Metallic
Internet Price: Please Call
- 2012
- Ford
- F-150
- XL
- Tuxedo Black Metallic
Internet Price: Please Call
- 2012
- Ford
- F-150
- XL
- White Platinum Metallic Tri-Coat
Internet Price: Please Call
- 2012
- Ford
- F-150
- XL
- White Platinum Metallic Tri-Coat
Internet Price: Please Call
- 2012
- Ford
- F-150
- XL
- White Platinum Metallic Tri-Coat
Internet Price: Please Call
- 2012
- Ford
- F-150
- XL
- Tuxedo Black Metallic
Internet Price: Please Call
- 2012
- Ford
- F-150
- XL
- Oxford White
Internet Price: Please Call
© 1986- 2012 Chrome Systems, Inc.
All vehicles plus tax, tag, title & WRA with approved credit. Advertised prices include all applicable manufacturer rebates & incentives which the dealer retains. Cannot be combined with any other offers. vehicles for illustration purposes only. Dealer not responsible for typographical errors or omissions. Mileage shown is current as of publication date. Subject to Prior Sale.